ΑΚΑΔΗΜΑΙΚΟ ΕΤΟΣ 2018
1. | NATALIA NEOCLEOUS | IMPERIAL COLLEGE LONDON | CHEMICAL ENGINEERING |
2. | CHRISTINA IOANNOU | LEEDS UNIVERSITY | ECONOMICS |
3. | PANAGIOTIS NEOPHYTOU | LEEDS UNIVERSITY | ACCOUNTING AND FINANCE |
4. | EVRIPIDES CHARALAMBOUS | MANCHESTER UNIVERSITY | MATHEMATICS |
5. | XENIA GEORGIOU | LANCASTER UNIVERSITY | ACCOUNTING AND FINANCE |
6. | MARINA THEOCHAROUS | LANCASTER UNIVERSITY | ACCOUNTING AND FINANCE |
7. | CHRISTOS APOSTOLIDES | LANCASTER UNIVERSITY | ACCOUNTING AND FINANCE |
8. | KONSTANTINOS ILIA | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
9. | CLARA PETRE | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
10. | ELENA ANTONIOU | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
11. | MARIA CHRISTODOULOU | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
12. | CHARALAMBOS GEORGIOU | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
13. | ANASTASIA CHRISTOFI | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
14. | NICOLAS PASHARDIS | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCIAL MANAGEMENT |
15. | NEKTARIOS TSANGARIS | MANCHESTER METROPOLITAN UNIVERSITY | BUSINESS MANAGEMENT |
16. | MILTOS IOANNIDES | KENT UNIVERSITY | COMPUTER SYSTEMS ENGINEERING |
17. | GIORGOS NIKOLAIDES | GLASGOW CALEDONIAN UNIVERSITY | ACCOUNTANCY |
18. | LILIA ANGELIDI | STIRLING UNIVERSITY | ACCOUNTANCY WITH FINANCE |
19. | MARIA DEMETRIOU | WESTMINSTER UNIVERSITY | BIOLOGICAL SCIENCES |
20. | NIKOLAS THEOCHAROUS | LIVERPOOL JOHN MOORES UNIVERSITY | MARITIME STUDIES |
21. | ANTREA CONSTANTINOU | FASHION COMMUNICATION | NORTHUMBRIA UNIVERSITY |
ΑΚΑΔΗΜΑΙΚΟ ΕΤΟΣ 2017
1. | NIKOLAS SOTIRIOU | UNIVERSITY OF LEEDS | ACTUARIAL MATHEMATICS |
2. | NICOLE NEOPHYTOU | UNIVERSITY OF LEICESTER | ACCOUNTING & FINANCE |
3. | DIMOSTHENIS PAPAGEORGIOU | UNIVERSITY OF BATH | MATHEMATICS |
4. | TRYFONAS CHRISTOFOROU | UNIVERSITY OF BATH | ACCOUNTING AND FINANCE |
5. | ELLI POLYVIOU | UNIVERSITY OF WARWICK | MORSE |
6. | ANDREAS KAFKALIAS | UNIVERSITY OF NOTTINGHAM | MECHANICAL ENGINEERING |
7. | CHRYSTODOULOS CHRYSOSTOMOU | CARDIFF UNIVERSITY | MECHANICAL ENGINEERING |
8. | FOTIS KYRIAKOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
9. | MARGARITA PANAYOTOVA | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
10. | PANAGIOTIS NIKOLAOU | LANCASTER UNIVERSITY | BIOLOGY |
11. | KATERINA PILLAKOURI | UNIVERSITY OF SHEFFIELD | LAW |
12. | KLEOPATRA SOCRATOUS | UNIVERSITY OF SHEFFIELD | ACCOUNTING & FINANCIAL MANAGEMENT |
13. | CHARALAMPOS IRAKLEOUS | UNIVERSITY OF READING | ACCOUNTING & MANAGEMENT |
14. | MARIOS ORPHANOS | UNIVERSITY OF HUDDERSFIELD | ACCOUNTING & FINANCE |
15. | GIORGOS PILLAKOURIS | UNIVERSITY OF GLASGOW | ACCOUNTANCY WITH FINANCE |
16. | EIRINI CHRISTODOULIDOU | UNIVERSITY OF EAST ANGLIA | ACCOUNTING & MANAGEMENT |
17. | NATALIA ARESTI | COVENTRY UNIVERSITY | HUMAN BIOSCIENCES |
18. | VASSILIS PAPATHOMAS | COVENTRY UNIVERSITY | SPORT AND EXERCISE SCIENCE |
19. | ANTONIS CONSTANTINOU | DE MONTFORT UNIVERSITY | ACCOUNTING & FINANCE |
20. | PANAGIOTIS AGATHOKLEOUS | MANCHESTER METROPOLITAN UNIVERSITY | BUSINESS MANAGEMENT |
21. | MIKAELLA MOUZOURI | LEEDS BECKETT UNIVERSITY | PUBLIC RELATIONS |
22. | CONSTANTINOS IOANNIDES | LIVERPOOL JOHN MOORES UNIVERSITY | MARITIME BUSINESS & MANAGEMENT |
23. | GIORGOS TSESTIDIS | HERIOT-WATT UNIVERSITY | INTERNATIONAL BUSINESS MANAGEMENT |
ΑΚΑΔΗΜΑΙΚΟ ΕΤΟΣ 2016
1. | MATTHAIOS NIKOU | UNIVERSITY OF BATH | ACCOUNTING & FINANCE |
2. | STAVROULA VASILEIOU | UNIVERSITY OF LEEDS | MECHANICAL ENGINEERING |
3. | MARIA PITARIDOU | UNIVERSITY OF BIRMINGHAM | COMPUTER SCIENCE |
4. | ANTRI KOUTI | LANCASTER UNIVERSITY | LAW |
5. | IOANNA MELANTHIOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
6. | SOFIA CHRISTODOULOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
7. | ELINA PRIMOU | UNIVERSITY OF SHEFFIELD | ACCOUNTING & FINANCIAL MANAGEMENT |
8. | MELANI AGATHANGELOU | UNIVERSITY OF SHEFFIELD | ACCOUNTING & FINANCIAL MANAGEMENT |
9. | STYLIANA KNEKNA | UNIVERSITY OF SHEFFIELD | ACCOUNTING & FINANCIAL MANAGEMENT |
10. | MIKAELLA MICHAELIDOU | UNIVERSITY OF ESSEX | ACCOUNTING & FINANCE |
11. | ELENI CHARALAMPOUS | MIDDLESEX UNIVERSITY | DANCE PERFORMANCE |
12. | NICOLAS NICOLAIDES | MIDDLESEX UNIVERSITY | BIOLOGY |
13. | KALYPSO ALEXANDROU | DE MONTFORT UNIVERSITY | ACCOUNTING & FINANCE |
14. | THEODOROS KALLI | UNIVERSITY COLLEGE BIRMINGHAM | CULINARY ARTS MANAGEMENT |
15. | MARINOS THEODOSIOU | MANCHESTER METROPOLITAN UNIVERSITY | ACCOUNTING & FINANCE |
ΑΚΑΔΗΜΑΙΚΟ ΕΤΟΣ 2015
1. | ANTONIS ZAIMIS | LONDON SCHOOL OF ECONOMICS | ACCOUNTING & FINANCE |
2. | GEORGE NIKOLAIDIS | WARWICK UNIVERSITY | ACCOUNTING & FINANCE |
3. | LOUKAS ZACHARIADES | WARWICK UNIVERSITY | ACCOUNTING & FINANCE |
4. | CHRISTOS IOANNOU | BATH UNIVERSITY | COMPUTER SCIENCE |
5. | PANAGIOTIS SPYROU | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
6. | ANTONIS LOIZIDES | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
7. | MARIOS STEFANI | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
8. | PETROS STEFANI | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
9. | PANAGIOTIS ANASTASIOU | MANCHESTER METROPOLITAN UNIVERSITY | BUSINESS MANAGEMENT |
10. | MARIA ARAKLEITOU | LANCASTER UNIVERSITY | LAW |
11. | ANTRIA CHRISTODOULOU | LANCASTER UNIVERSITY | LAW |
12. | MARIA BEATRICE CHRISTODOULOU | ESSEX UNIVERSITY | BIOCHEMISTRY |
13. | ATHINA CHRISTOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
14. | ANTRI PITARIDOU | WARWICK UNIVERSITY | ACCOUNTING & FINANCE |
15. | GIORGOS THEODOTOU | SALFORD UNIVERSITY | ACCOUNTING & FINANCE |
16. | NAGIA TSIAKOURI | MANCHESTER UNIVERSITY | MATHEMATICS |
17. | CHRISTOS TSIAKOURIS | LANCASTER UNIVERSITY | LAW |
18. | ELENA VARNAVA | LANCASTER UNIVERSITY | COMPUTER SCIENCE |
19. | MARIA ELEFTHERIOU | READING UNIVERSITY | ACCOUNTING & FINANCE |
20. | ALIKI GEORGIOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
21. | BARBARA GEORGIOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
22. | MYRIA GEORGIOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
23. | ANNA AVGI KONSTANTINOU | LANCASTER UNIVERSITY | ENGLISH LANGUAGE |
24. | ANTRIA LOIZIDOU | DE MONTFORT UNIVERSITY – LEICESTER | BUSINESS STUDIES |
25. | IOANNA MAKRYGIORGI | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
26. | SALOMI NIKOLAIDI | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCE |
27. | EVANGELOS NIKOLAOU | BRISTOL UNIVERSITY | ECONOMICS & FINANCE |
28. | PANAGIOTA PALAZI | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
29. | ANDREAS NEOFYTOU | BOLTON UNIVERSITY | SPORTS SCIENCE |
30. | KLAIRI ANTONIADOU | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
31. | LIA MOUZOURI | NEWCASTLE UNIVERSITY | ACCOUNTING & FINANCE |
32. | FENIA GKINOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
ΑΚΑΔΗΜΑΙΚΟ ΕΤΟΣ 2014
1. | CHRISTOS PAPAGEORGIOU | BATH UNIVERSITY | MATHEMATICS |
2. | AVRAAMIDOU THEMIS | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
3. | CHRISTIANA NIKOLAOU | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
4. | ILEKTRA GEORGIADOU | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
5. | LEFKIOS XANTHOU | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
6. | MATTHAIOS STYLIANOU | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
7. | NICOLETTA CHARALAMBIDOU | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
8. | PETROULLA SKOUTARI | LEEDS UNIVERSITY | ACCOUNTING & FINANCE |
9. | NIKOLAS NEOPHYTOU | MANCHESTER UNIVERSITY | COMPUTER SCIENCE |
10. | ANTREAS PIERIDES | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
11. | ELENI SKANNAVIA | LANCASTER UNIVERSITY | MATHEMATICS |
12. | ELENI SKEPARNIDI | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
13. | KYRIACOS ISRAEL | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
14. | MISIEL MICHAILIDOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
15. | NIKOLETTA PAPAIOANNOU | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
16. | PANAGIOTA HADJIPERIKLI | LANCASTER UNIVERSITY | ACCOUNTING & FINANCE |
17. | ARTEMIS EVRIPIDOU | SHEFFIELD UNIVERSITY | LAW |
18. | CHRISTOS NAPOLEONTOS | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCE |
19. | KATERINA IOANNOU | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCE |
20. | MARIA AVGOUSTI | SHEFFIELD UNIVERSITY | ACCOUNTING & FINANCE |
21. | AGNI FELLA | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
22. | CHRISTIANA HADJINICOLAOU | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
23. | GIORGOS ELPIDOROU | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
24. | MARINA EFTHYMIOU | DE MONTFORT UNIVERSITY – LEICESTER | ARCHITECTURE |
25. | MICHALIS CHRISTOU | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
26. | NIKOLETTA AMYROTOU | DE MONTFORT UNIVERSITY – LEICESTER | ACCOUNTING & FINANCE |
27. | KONSTANTINOS HADJIGEORGIOU | LEICESTER UNIVERSITY | COMPUTER SCIENCE |
28. | ALEXANDRA NIKOLAOU | PORTSMOUTH UNIVERSITY | ACCOUNTING & FINANCE |
29. | RAFAELLA GEORGIADI | MANCHESTER METROPOLITAN UNIVERSITY | DANCE/DRAMA |
30. | MARIANNA CHARALAMBOUS | ESSEX UNIVERSITY | ENGLISH LANGUAGE |